Property Attributes
- MLS#ML81450022
- TypeSingle Family
- Listing Status Pending
- CountySan Joaquin
- CityTracy
- Area Not Defined
- Zip95376
- Style
- Year Built1954
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1558
- Lot Size0.1722 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Other Elementary School | Other Middle School | Other High School |
| Price History | |
|---|---|
| 11/26/2025 | Listed $315,000 |
General Features
| Living Area | 1558 |
|---|---|
| Cooling | Attic Fan |
| Utilities | Natural Gas Available |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Exhaust Fan,Electric Range,Disposal,Indoor Grill,Microwave,VentedExhaust Fan |
| Zoning | RES |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Redwood Siding,Wood Siding |
| Year Built | 1954 |
| View | None |
| Property Subtype | Single Family Residence |
| Accessibility | None |
| County | San Joaquin |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Corral(s) |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Pending |
| Directions | Grant Line or 11th St > Parker Ave > Highland Ave |
| High School | Other |
| City | Tracy |
| High School District | Other |
| MLS Area | 699 - Not Defined |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7500 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,Cal Vet Loan,FHA,VA Loan |
| Elementary School | Other |
| Middle/Junior High School | Other |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Breakfast Bar |
|---|---|
| Flooring | Laminate,Wood |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 3 |
Exterior Features
| Exterior Amenities | Barbecue |
|---|---|
| Fencing | Chain Link,Electric |
| Parking Features | Attached Carport,Boat,Covered,Carport,On Site,Pull-through |
| Total Parking | 2 |
| Lot Size Area | 7500 |
| Foundation Details | Raised |
| Lot Size Acres | 0.1722 |
| Lot Size Source | Assessor |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 11:46 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.