Property Attributes
- MLS#OC26146504
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityLakewood
- Area Lakewood Park
- NeighborhoodLakewood Park/South of Del Amo (LSD)
- Zip90713
- Style
- Year Built1950
- Price$ 875,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1092
- Lot Size0.1148 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Step into timeless charm with this beautifully maintained 1950s single-story home in the heart of Lakewood, ideally located near HEARTWELL PARK (122 acres to enjoy including a SCENIC LAKE, Golf Course, Paved Trails, Sports areas and more). This charming 3 bedroom 1 bathroom SINGLE STORY home is ready for you! Freeway close for convenient access to Los Angeles and Orange County! Situated on an elevated lot, this property offers added privacy along with a spacious and serene backyard retreat. Inside, you’ll find original hardwood floors that add warmth and character throughout, complemented by a generous living and dining area perfect for both relaxing and entertaining. Enjoy year-round comfort with central air conditioning and heating. Thoughtful upgrades include newer dual-pane windows throughout the home, enhancing both energy efficiency and natural light. The kitchen and adjacent laundry room feature updated vinyl plank flooring, sleek black appliances, and refreshed cabinetry with newer hardware and hinges for a modern touch. Each bedroom is equipped with Ceiling Fans and lighting for added comfort. Step outside to a LARGE backyard complete with a Covered Patio—ideal for Outdoor Dining or gatherings—as well as a concrete driveway leading to a Detached 2-car Garage. This home blends classic charm with modern updates in a prime location—an opportunity you won’t want to miss.
| Elementary School | Middle School | High School |
|---|---|---|
| MacArthur Elementary School | Bancroft Middle School | Lakewood High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $875,000 |
General Features
| Living Area | 1092 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Refrigerator,Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete,Covered,Front Porch,Open,Patio,Porch |
| Architectural Style | Mid-Century Modern |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 1950 |
| Electric | Standard |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Street Lights,Suburban,Sidewalks,Park |
| Accessibility | None |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Lakewood Park/South of Del Amo (LSD) |
| Garage Y/N | true |
| Full Baths | 1 |
| Special Listing Conditions | Standard,Trust |
| Status | Active |
| Directions | Palo Verde and Carson |
| High School | Lakewood |
| City | Lakewood |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Long Beach Unified |
| Open Parking Spaces | 2 |
| Number Of Units Total | 1 |
| MLS Area | 23 - Lakewood Park |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5000 |
| Listing Terms | Cash,Cash to New Loan,Conventional,VA Loan |
| Spa Features | None |
| Elementary School | MacArthur |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Bancroft |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=L7S9yUReMmp&brand=0&mls=1& |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 78 |
| Virtual Tour | https://www.wellcomemat.com/video/54fb9768ecad1mn8b/LW/CA/90713/4228-Carfax/OC26146504/ |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LAKEWOOD |
Interior Features
| Interior Amenities | Ceiling Fan(s),Separate/Formal Dining Room,Tile Counters,All Bedrooms Down |
|---|---|
| Flooring | Vinyl,Wood |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | Block,Privacy |
|---|---|
| Parking Features | Concrete,Direct Access,Driveway,Garage,Garage Door Opener,Private |
| Lot Features | Back Yard,Front Yard,Lawn,Near Park,Yard |
| Water Source | Public |
| Total Parking | 4 |
| Inclusions | Refrigerator, Electric Range and oven, dishwasher. |
| Lot Size Area | 5000 |
| Foundation Details | Raised |
| Spa | false |
| Lot Size Acres | 0.1148 |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Mirrored Closet Door(s) |
| Road Frontage Type | Country Road,City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 18, 2026 12:35 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.