Property Attributes
- MLS#OC26176378
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityBanning
- Area Banning/Beaumont/Cherry Valley
- NeighborhoodAtwell
- Zip92220
- Style
- Year Built2020
- Price$ 670,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3293
- Lot Size0.1461 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
| Price History | |
|---|---|
| 8/12/2026 | Listed $670,000 |
General Features
| Living Area | 3293 |
|---|---|
| Sewer | Public Sewer |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Disposal,Microwave |
| HOA Fee | 202 |
| Garage Spaces | 3 |
| Patio/Porch Features | Concrete |
| Pool Features | Community,Association |
| Year Built | 2020 |
| View | Mountain(s),Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Curbs,Dog Park,Foothills,Hiking,Mountainous,Park,Street Lights,Sidewalks,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Sport Court,Dog Park,Fire Pit,Outdoor Cooking Area,Barbecue,Picnic Area,Playground,Pool,Pets Allowed,Spa/Hot Tub,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Atwell |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Atwell Landmark Swift Verde |
| City | Banning |
| Association Name | Atwell |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Banning Unified |
| Number Of Units Total | 1 |
| MLS Area | 263 - Banning/Beaumont/Cherry Valley |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6364 |
| Listing Terms | Cash,Cash to Existing Loan,Cash to New Loan,Conventional,FHA |
| Spa Features | Community |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | None |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Year Built Source | Public Records |
| Tax Lot | 13 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-08-14 |
| PostalCity | BANNING |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Bedroom on Main Level,Primary Suite |
|---|---|
| Fireplace Features | None |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Direct Access,Garage |
| Lot Features | 0-1 Unit/Acre,Back Yard,Front Yard,Sprinkler System |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 6364 |
| Spa | true |
| Lot Size Acres | 0.1461 |
| Private Pool | false |
| Lot Size Source | Builder |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 7:35 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.