Property Attributes
- MLS#SR26061173
- TypeSingle Family
- Listing Status Active
- CountyKern
- CityLake Isabella
- Area Lake Isabella
- Zip93240
- Style
- Year Built1968
- Price$ 189,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1000
- Lot Size0.2879 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
| Price History | |
|---|---|
| 3/20/2026 | Listed $214,999 |
| 9/10/2026 | 12$189,000 |
General Features
| Living Area | 1000 |
|---|---|
| Sewer | Septic Type Unknown |
| Heating | Wood Stove |
| Cooling | Wall/Window Unit(s) |
| Utilities | Cable Available,Electricity Available,Water Available |
| Roof | Composition |
| Appliances | Gas Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Architectural Style | Bungalow |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s) |
| Exclusions | metal cactus in front of the home |
| Year Built | 1968 |
| Electric | 220 Volts |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Hiking,Lake,Mountainous |
| County | Kern |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | na |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | cross street is violet |
| City | Lake Isabella |
| Entry Location | s |
| Senior Community Y/N | false |
| High School District | Kern Union |
| Number Of Units Total | 1 |
| MLS Area | LKIS - Lake Isabella |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12543 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,Fannie Mae |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 1263 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LAKE ISABELLA |
Interior Features
| Interior Amenities | Ceiling Fan(s),Separate/Formal Dining Room,Granite Counters |
|---|---|
| Flooring | See Remarks |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached Carport |
|---|---|
| Lot Features | 0-1 Unit/Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 12543 |
| Foundation Details | Slab |
| Spa | false |
| Lot Dimensions | 12,632 |
| Lot Size Acres | 0.2879 |
| Road Surface Type | Unimproved |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 7:35 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.